Major Foreign Holders of US Treasury Securities
- Login to post comments
Wed, 19/08/2009 - 10:37
Here:
http://www.ustreas.gov/tic/mfh.txt
Latest from Sep 27th, 2009:
MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD
Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul
Country 2009 2009 2009 2009 2009 2009 2009 2008 2008 2008 2008 2008 2008
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
China, Mainland 800.5 776.4 801.5 763.5 767.9 744.2 739.6 727.4 713.2 684.1 618.2 573.7 550.0
Japan 724.5 711.8 677.2 685.9 686.7 661.9 634.8 626.0 625.2 629.6 617.5 630.3 637.6
United Kingdom 2/ 220.0 214.0 163.8 152.8 128.2 129.1 123.9 130.9 132.4 133.2 112.8 82.5 66.1
Carib Bnkng Ctrs 4/ 193.2 189.7 194.8 204.7 213.6 189.1 176.6 197.5 205.0 203.5 169.3 132.9 117.6
Oil Exporters 3/ 189.2 191.0 192.9 189.5 192.0 181.7 186.6 186.2 187.2 176.7 171.2 169.6 162.9
Brazil 138.1 139.8 127.1 126.0 126.6 130.8 133.5 127.0 136.1 141.0 148.3 152.6 154.8
Russia 118.0 119.9 124.5 137.0 138.4 130.1 119.6 116.4 108.0 110.8 99.6 104.2 104.0
Hong Kong 115.3 99.8 93.2 80.9 78.9 76.3 71.7 77.2 70.6 69.8 65.5 65.8 65.2
Luxembourg 92.2 104.3 96.3 97.6 106.1 92.3 87.2 97.4 94.4 100.8 104.7 90.4 89.7
Taiwan 77.4 77.0 75.7 78.3 74.8 72.6 73.3 71.8 70.2 65.9 63.0 66.2 67.9
Switzerland 68.1 71.6 63.7 64.2 67.7 68.2 62.1 62.3 63.8 62.0 49.7 45.9 45.7
Germany 56.3 53.9 55.2 54.6 55.0 56.6 56.4 56.1 54.0 53.7 51.6 51.8 51.7
Singapore 42.4 40.8 39.6 39.7 39.1 39.4 38.3 40.8 38.8 34.0 32.2 31.9 32.8
India 38.9 39.3 38.8 38.5 38.2 34.6 32.5 29.2 22.3 18.3 20.3 20.2 19.0
Ireland 38.6 46.3 50.6 49.7 54.7 54.5 50.0 54.3 41.3 35.1 32.9 18.9 16.9
Korea 37.6 36.3 37.4 35.4 33.1 33.3 31.3 31.3 32.7 36.2 40.2 42.1 39.4
Thailand 31.4 29.7 26.8 28.5 26.0 39.7 37.2 32.4 33.9 33.6 27.4 30.4 30.6
Norway 28.9 28.7 28.3 27.5 26.2 21.1 21.9 23.1 20.2 11.5 13.2 2.4 2.8
Mexico 27.7 29.5 31.6 35.4 36.3 37.9 34.9 34.8 33.8 32.2 32.5 32.6 34.3
Turkey 27.3 27.5 28.8 27.2 30.2 32.4 31.3 30.8 29.0 27.9 31.5 34.3 32.7
France 24.6 26.0 25.9 30.6 27.1 16.8 17.9 16.8 18.4 20.5 19.3 21.2 17.1
Big upticks for :-
Japan
UK
Brazil (more drugs to keep the US populace happy.?)
Luxembourg
Hong Kong (aka China, but China has been falling more than HK took on)
Switzerland.
The remainder are either 'holding' or reducing.
Notable reductions are:
China
Caribean banking (the offshore investment world - watch this one, this shows investors have reducing confidence in the Dollar)
Russia (no suprise)
Thailand
Owen
Auckland... Where the heck is that..?